MODEL NO. | BK318 | BK315 | BK312 | BK309 | BK306 |
---|---|---|---|---|---|
DIMENSION | INCH / MM | INCH / MM | INCH / MM | INCH / MM | INCH / MM |
PLANNER TABLE WIDTH | 19"/ 482 | 16" / 406 | 13" / 330 | 10" /254 | 7" / 177 |
PLANNER TABLE LENGTH | 54"/ 1371 | 48" / 1219 | 48" / 1219 | 46" / 1168 | 42" /1066 |
MIN. THICKNESSING CAPACITY | 1/4" / 6 | 1/4" / 6 | 1/4" / 6 | 1/4" / 6 | 1/4" / 6 |
MAX. THICKNESSING CAPACITY | 9" / 228 | 9" / 228 | 8" / 203 | 7" / 177 | 7" / 177 |
THICKNESSING TABLE WIDTH | 18" / 455 | 15" / 381 | 12" / 305 | 9" / 228 | 6" /152 |
THICKNESSING TABLE LENGTH | 24" / 610 | 24" / 610 | 24" / 610 | 24" / 610 | 23" / 584 |
CUTTER DIAMETER | 12" / 305 | 12" / 305 | 12" / 305 | 10" /254 | 10" /25410" /254 |
MAX. CUTTING CAPACITY | 3" / 75 | 3" / 75 | 3" / 75 | 2 1/2" | 2 1/2" |
CIRCULAR TABLE LENGTH | 24" / 610 | 24" / 610 | 24" / 610 | 24" | 20 1/2" |
NO. OF KNIFE | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. |
MAIN ROUTER RPM | 3700 | 3700 | 3700 | 3700 | 3700 |
V-BELT SIZE | A-66,66,45 | A-66,66,45 | B-63, A-41 | B-62, A-40 | B-62, A-40 |
POWER REQUI. / MOTOR RPM | 5 H.P. / 1440 | 5 H.P. / 1440 | 3 H.P. / 1440 | 2 H.P. / 1440 | 2 H.P. / 1440 |
Standard Accessories | Box spanner for blade, motor pulley, top handle, knives spanner, mitred gauge, cutter support, surface support. | ||||
Optional Accessories | V-Belt, Motor, Toolkit, Gear Free System, 3 Blade Roller, Drill Attachment, Side Moulding Attachment |
Click one of our contacts below to chat on WhatsApp