Model No. | BK 1054 | BK 1360 | BK 1860 |
---|---|---|---|
Dimension | INCH/MM | INCH/MM | INCH/MM |
Planner Table Width | 10"/254 | 13" / 330 | 18"/ 460 |
Planner Table Length | 54"/1371 | 60" / 1524 | 60" / 1524 |
Cutter Diameter | 10"/254 | 12"/305 | 12"/305 |
Max. Cutting Capacity | 2 1/2" | 3"/ 75 | 3" /75 |
Circular Table Length | 24" | 24"/610 | 24"/610 |
No. Of Knife | 66 NOS. | 78 NOS. | 114 NOS. |
Main Router Rpm | 4500 | 4500 | 4500 |
Power Requi. / Motor Rpm | 3 H.P. / 1440 | 5 H.P. / 1440 | 5 H.P. / 1440 |
Spiral Cutter Head | Optional | Optional | Optional |
Click one of our contacts below to chat on WhatsApp