MODEL NO. | BK201 | BK202 | BK203 | BK204 | BK205 |
---|---|---|---|---|---|
DIMENSION | INCH / MM | INCH / MM | INCH / MM | INCH / MM | INCH / MM |
PLANNER TABLE WIDTH | 13" / 330 | 13" / 330 | 13" / 330 | 10" /254 | 7" / 177 |
PLANNER TABLE LENGTH | 60"/ 1524 | 54" / 1371 | 48" / 1219 | 48" / 1219 | 42" /1066 |
CUTTER DIAMETER | 12" / 305 | 12" / 305 | 12" / 305 | 10" /254 | 10" /254 |
MAX. CUTTING CAPACITY | 3" / 75 | 3" / 75 | 3" / 75 | 2 1/2" | 2 1/2" |
CIRCULAR TABLE LENGTH | 24" / 610 | 24" / 610 | 24" / 610 | 24" | 20 1/2" |
NO. OF KNIFE | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. |
CUTTER DIAMETER | 12" / 305 | 12" / 305 | 12" / 305 | 10" /254 | 10" /25410" /254 |
MAIN ROUTER RPM | 3700 | 3700 | 3700 | 3700 | 3700 |
V-BELT SIZE | B-62 | B-62 | B-59 | B-58 | B-57 |
POWER REQUI. / MOTOR RPM | 3 H.P. / 1440 | 3 H.P. / 1440 | 3 H.P. / 1440 | 2 H.P. / 1440 | 2 H.P. / 1440 |
Standard Accessories | Box spanner for blade, motor pulley, knife spanner, mitred gauge, cutter support, surface support. |
Click one of our contacts below to chat on WhatsApp