MODEL NO. | BK118 | BK115 | BK112 | BK109 | BK106 |
---|---|---|---|---|---|
DIMENSION | INCH / MM | INCH / MM | INCH / MM | INCH / MM | INCH / MM |
MIN. THICKNESSING CAPACITY | 1/4" / 6 | 1/4" / 6 | 1/4" / 6 | 1/4" / 6 | 1/4" / 6 |
MAX. THICKNESSING CAPACITY | 9" / 228 | 9" / 228 | 8" / 203 | 7" / 177 | 7" / 177 |
THICKNESSING TABLE WIDTH | 18" / 455 | 15" / 381 | 12" / 305 | 9" / 228 | 6" /152 |
THICKNESSING TABLE LENGTH | 24" / 610 | 24" / 610 | 24" / 610 | 24" / 610 | 23" / 584 |
NO. OF KNIFE | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. | 2 NOS. |
MAIN ROUTER RPM | 3700 | 3700 | 3700 | 3700 | 3700 |
V-BELT SIZE | A-66,66,45 | A-66,66,45 | B-68, A-45 | B-62, A-40 | B-62, A-40 |
POWER REQUI. / MOTOR RPM | 5 H.P. / 1440 | 5 H.P. / 1440 | 3 H.P. / 1440 | 2 H.P. / 1440 | 2 H.P. / 1440 |
Standard Accessories | Box spanner for blade, motor pulley. |
Click one of our contacts below to chat on WhatsApp